

335º Ranking de Guildas
Guild Point Match win+1,500,000 ptsGuild missions3
Overall Rank Rewards to every member of the guild; winning the Guild Point Match against the rival guild adds the last column
| Overall rank | Rewards | Guild Point Match win |
|---|---|---|
| #1 – 50 | ×100Moeda de Guilda | + ×20Moeda de Guilda |
| #51 – 200 | ×70Moeda de Guilda | + ×10Moeda de Guilda |
| #201 – 400 | ×50Moeda de Guilda | + ×5Moeda de Guilda |
| #401 – 600 | ×45Moeda de Guilda | + ×5Moeda de Guilda |
| #601 – 1,000 | ×40Moeda de Guilda | + ×5Moeda de Guilda |
| #1,001 – 2,000 | ×30Moeda de Guilda | + ×3Moeda de Guilda |
| #2,001 – 5,000 | ×25Moeda de Guilda | + ×3Moeda de Guilda |
| #5,001 – 10,000 | ×20Moeda de Guilda | + ×3Moeda de Guilda |
| 10,001+ | ×10Moeda de Guilda | + ×1Moeda de Guilda |
Category Rank Rewards the same for each of Battle, Active and Collector points
| Battle · Active · Collector rank | Rewards |
|---|---|
| #1 – 50 | ×30Moeda de Guilda |
| #51 – 200 | ×15Moeda de Guilda |
| #201 – 400 | ×15Moeda de Guilda |
| #401 – 600 | ×10Moeda de Guilda |
| #601 – 1,000 | ×10Moeda de Guilda |
| #1,001 – 2,000 | ×5Moeda de Guilda |
| #2,001 – 5,000 | ×5Moeda de Guilda |
| #5,001 – 10,000 | ×3Moeda de Guilda |
| 10,001+ | ×1Moeda de Guilda |
Personal Point Rewards by the guild points you earned yourself
| Your overall points | Rewards |
|---|---|
| 1,400,001 or more | ×5Moeda de Guilda |
| 1,000,000 – 1,400,000 | ×4Moeda de Guilda |
| 500,000 – 999,999 | ×3Moeda de Guilda |
| 200,001 – 499,999 | ×2Moeda de Guilda |
| 1 – 200,000 | ×1Moeda de Guilda |
Guild missions the whole guild works on them; each pays bonus points
Complete uma Aventura com os membros da Guilda 560 vez(es)+300,000 pts
Vença a Cooperação Hiperdimensional com os membros da Guilda 170 vez(es)+400,000 pts
Consuma 5,100 de Energia com os membros da Guilda+500,000 pts
×100